BRAND NEW VEHICLES
200 Series
Small Truck, Big Cargo
300 Series
Drive Your Business Forward
500 Series
Expanding Horizon
Mini Bus
Your Smooth and Easy City Ride
Midi Bus
Versatility and True Riding Comfort
Big Bus
Built for Safety & Performance
PUV
Upgrading Life with Modern Solutions
315 Specs
| Drive System: | 4×2 (4-wheeler) |
| Gross Vehicle Weight (kg): | 3, 490 |
| Overall Length (mm): | 4, 595 |
| Overall Width (mm): | 1, 695 |
| Overall Height (mm): | 2, 030 |
| Wheelbase (mm): | 2, 545 |
| Max. Output (PS) ISO: | 144 |
| Max. Torque (Nm) ISO: | 300 |
415 Specs
| Drive System: | 4×2 (4-wheeler) |
| Gross Vehicle Weight (kg): | 3, 800 |
| Overall Length (mm): | 4, 595 |
| Overall Width (mm): | 1, 695 |
| Overall Height (mm): | 2, 030 |
| Wheelbase (mm): | 2, 545 |
| Max. Output (PS) ISO: | 144 |
| Max. Torque (Nm) ISO: | 300 |
414i Specs
| Drive System: | 4×2 (4-wheeler) |
| Gross Vehicle Weight (kg): | 4, 490 |
| Overall Length (mm): | 5, 075 |
| Overall Width (mm): | 1, 715 |
| Overall Height (mm): | 2, 115 |
| Wheelbase (mm): | 2, 530 |
| Max. Output (PS) ISO | JIS: | 144 | 141.5 |
| Max. Torque (Nm) ISO | JIS: | 390 | 400 |
414i Long Specs
| Drive System: | 4×2 (4-wheeler) |
| Gross Vehicle Weight (kg): | 4, 490 |
| Overall Length (mm): | 6, 430 |
| Overall Width (mm): | 1, 715 |
| Overall Height (mm): | 2, 115 |
| Wheelbase (mm): | 3, 405 |
| Max. Output (PS) ISO | JIS: | 136 | 141.5 |
| Max. Torque (Nm) ISO | JIS: | 390 | 400 |
414i 6W Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 4, 490 |
| Overall Length (mm): | 6, 320 |
| Overall Width (mm): | 1, 965 |
| Overall Height (mm): | 2, 115 |
| Wheelbase (mm): | 3, 380 |
| Max. Output (PS) ISO | JIS: | 136 | 141.5 |
| Max. Torque (Nm) ISO | JIS: | 390 | 400 |
814i Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 7,500 |
| Overall Length (mm): | 6, 320 |
| Overall Width (mm): | 1, 965 |
| Overall Height (mm): | 2, 115 |
| Wheelbase (mm): | 3, 380 |
| Max. Output (PS) ISO | JIS: | 136 | 141.5 |
| Max. Torque (Nm) ISO | JIS: | 390 | 400 |
814i Extra Long Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 7,500 |
| Overall Length (mm): | 7,185 |
| Overall Width (mm): | 1, 965 |
| Overall Height (mm): | 2, 150 |
| Wheelbase (mm): | 4,000 |
| Max. Output (PS) ISO | JIS: | 136 | 141.5 |
| Max. Torque (Nm) ISO | JIS: | 390 | 400 |
514 Auto Specs
| Drive System: | 4×2 (4-wheeler) |
| Gross Vehicle Weight (kg): | 4, 490 |
| Overall Length (mm): | 4,680 |
| Overall Width (mm): | 1, 695 |
| Overall Height (mm): | 2, 130 |
| Wheelbase (mm): | 2,525 |
| Max. Output (PS) ISO | JIS: | 136 | 139 |
| Max. Torque (Nm) ISO | JIS: | 390 | 394 |
514 Specs
| Drive System: | 4×2 (4-wheeler) |
| Gross Vehicle Weight (kg): | 4, 490 |
| Overall Length (mm): | 4,680 |
| Overall Width (mm): | 4, 680 |
| Overall Height (mm): | 1, 695 |
| Wheelbase (mm): | 2,525 |
| Max. Output (PS) ISO | JIS: | 136 | 139 |
| Max. Torque (Nm) ISO | JIS: | 390 | 394 |
616 Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 4, 490 |
| Overall Length (mm): | 6, 120 |
| Overall Width (mm): | 1, 995 |
| Overall Height (mm): | 2, 205 |
| Wheelbase (mm): | 3, 430 |
| Max. Output (PS) ISO | JIS: | 150 | 156 |
| Max. Torque (Nm) ISO | JIS: | 420 | 430 |
716 Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 6, 500 |
| Overall Length (mm): | 6, 120 |
| Overall Width (mm): | 1, 995 |
| Overall Height (mm): | 2, 240 |
| Wheelbase (mm): | 3, 430 |
| Max. Output (PS) ISO | JIS: | 150 | 156 |
| Max. Torque (Nm) ISO | JIS: | 420 | 430 |
716 Double Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 6, 500 |
| Overall Length (mm): | 6, 740 |
| Overall Width (mm): | 1, 995 |
| Overall Height (mm): | 2, 255 |
| Wheelbase (mm): | 3, 870 |
| Max. Output (PS) ISO | JIS: | 150 | 156 |
| Max. Torque (Nm) ISO | JIS: | 420 | 430 |
916 Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 8, 500 |
| Overall Length (mm): | 7, 250 |
| Overall Width (mm): | 1, 995 |
| Overall Height (mm): | 2, 055 |
| Wheelbase (mm): | 2, 260 |
| Max. Output (PS) ISO | JIS: | 150 | 156 |
| Max. Torque (Nm) ISO | JIS: | 420 | 430 |
1021 Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 10, 400 |
| Overall Length (mm): | 8, 395 |
| Overall Width (mm): | 2, 190 |
| Overall Height (mm): | 2, 470 |
| Wheelbase (mm): | 4, 990 |
| Max. Output (PS) ISO | JIS: | 210 | 215 |
| Max. Torque (Nm) ISO | JIS: | 637 | 642 |
1625 Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 16, 000 |
| Overall Length (mm): | 7, 785 |
| Overall Width (mm): | 2, 490 |
| Overall Height (mm): | 2, 750 |
| Wheelbase (mm): | 4, 330 |
| Max. Output (PS) ISO | JIS: | 240 | 245 |
| Max. Torque (Nm) ISO | JIS: | 716 | 726 |
1625 Long Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 16, 000 |
| Overall Length (mm): | 9, 485 |
| Overall Width (mm): | 2, 490 |
| Overall Height (mm): | 2, 745 |
| Wheelbase (mm): | 5, 530 |
| Max. Output (PS) ISO | JIS: | 240 | 245 |
| Max. Torque (Nm) ISO | JIS: | 716 | 726 |
1927 Auto Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 16, 000 |
| Overall Length (mm): | 9, 485 |
| Overall Width (mm): | 2, 490 |
| Overall Height (mm): | 2, 745 |
| Wheelbase (mm): | 5, 530 |
| Max. Output (PS) ISO | JIS: | 240 | 245 |
| Max. Torque (Nm) ISO | JIS: | 716 | 726 |
2629 6x2 Specs
| Drive System: | 6×2 (10-wheeler) |
| Gross Vehicle Weight (kg): | 26, 000 |
| Overall Length (mm): | 11, 935 |
| Overall Width (mm): | 2, 490 |
| Overall Height (mm): | 2, 770 |
| Wheelbase (mm): | 6, 130 + 1, 350 |
| Max. Output (PS) ISO | JIS: | 280 | 285 |
| Max. Torque (Nm) ISO | JIS: | 824 | 834 |
2629 6x4 Specs
| Drive System: | 6×4 (10-wheeler) |
| Gross Vehicle Weight (kg): | 28, 000 |
| Overall Length (mm): | 9,485 |
| Overall Width (mm): | 2, 490 |
| Overall Height (mm): | 2, 765 |
| Wheelbase (mm): | 4, 630 + 1, 350 |
| Max. Output (PS) ISO | JIS: | 280 | 285 |
| Max. Torque (Nm) ISO | JIS: | 824 | 834 |
2836 Specs
| Drive System: | 6×4 (10-wheeler) |
| Gross Vehicle Weight (kg): | 28, 000 |
| Overall Length (mm): | 9,485 |
| Overall Width (mm): | 2, 490 |
| Overall Height (mm): | 2, 905 |
| Wheelbase (mm): | 4, 530 + 1, 350 |
| Max. Output (PS) ISO | JIS: | 350 | 360 |
| Max. Torque (Nm) ISO | JIS: | 1, 422 | 1, 463 |
2836 Dump Specs
| Drive System: | 6×4 (10-wheeler) |
| Gross Vehicle Weight (kg): | 28, 000 |
| Overall Length (mm): | 7, 435 |
| Overall Width (mm): | 2, 490 |
| Overall Height (mm): | 2, 910 |
| Wheelbase (mm): | 3, 480 + 1, 350 |
| Max. Output (PS) ISO | JIS: | 350 | 360 |
| Max. Torque (Nm) ISO | JIS: | 1, 422 | 1, 463 |
1735 Tractor Specs
| Drive System: | 6×4 (10-wheeler) |
| Gross Vehicle Weight (kg): | 18, 000 |
| Gross Combination Mass (kg): | 32, 000 |
| Overall Length (mm): | 5, 995 |
| Overall Width (mm): | 2, 490 |
| Overall Height (mm): | 2, 890 |
| Wheelbase (mm): | 3, 630 |
| Max. Output (PS) ISO | JIS: | 350 | 360 |
| Max. Torque (Nm) ISO | JIS: | 1, 422 | 1, 463 |
2635 Tractor Specs
| Drive System: | 6×4 (10-wheeler) |
| Gross Vehicle Weight (kg): | 26, 000 |
| Gross Combination Mass (kg): | 50, 500 |
| Overall Length (mm): | 7, 045 |
| Overall Width (mm): | 2, 490 |
| Overall Height (mm): | 2, 910 |
| Wheelbase (mm): | 3, 480 + 1, 350 |
| Max. Output (PS) ISO | JIS: | 350 | 360 |
| Max. Torque (Nm) ISO | JIS: | 1, 422 | 1, 463 |
916 Cerito Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 8, 500 |
| Overall Length (mm): | 7, 700 |
| Overall Width (mm): | 2, 008 |
| Overall Height (mm): | 2, 700 |
| Wheelbase (mm): | 4, 400 |
| Max. Output (PS) ISO | JIS: | 150 | 156 |
| Max. Torque (Nm) ISO | JIS: | 420 | 430 |
916 Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 8, 500 |
| Overall Length (mm): | 8, 160 |
| Overall Width (mm): | 2, 100 |
| Overall Height (mm) Regular A/C: | 3, 290 |
| Overall Height (mm) Regular Non-A/C: | 3, 040 |
| Wheelbase (mm): | 4, 200 |
| Max. Output (PS) ISO | JIS: | 150 | 156 |
| Max. Torque (Nm) ISO | JIS: | 420 | 430 |
1021 Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 10, 400 |
| Overall Length (mm): | 9, 500 |
| Overall Width (mm): | 2, 250 |
| Overall Height (mm) Regular Non-A/C: | 3, 320 |
| Overall Height (mm) Regular A/C: | 3, 600 |
| Wheelbase (mm): | 4, 990 |
| Max. Output (PS) ISO | JIS: | 210 | 215 |
| Max. Torque (Nm) ISO | JIS: | 637 | 642 |
1625 Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 16, 000 |
| Overall Length (mm): | 10, 500 |
| Overall Width (mm): | 2, 480 |
| Overall Height (mm) Regular Non-A/C: | 3, 700 |
| Overall Height (mm) Regular A/C: | 3, 900 |
| Wheelbase (mm): | 5, 530 |
| Max. Output (PS) ISO | JIS: | 240 | 245 |
| Max. Torque (Nm) ISO | JIS: | 716 | 726 |
1625 Long Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 16, 000 |
| Overall Length (mm): | 11, 300 |
| Overall Width (mm): | 2, 480 |
| Overall Height (mm) Regular Non-A/C: | 3, 700 |
| Overall Height (mm) Regular A/C: | 3, 900 |
| Overall Height (mm) Deluxe A/C: | 3, 900 |
| Wheelbase (mm): | 5, 530 |
| Max. Output (PS) ISO | JIS: | 240 | 245 |
| Max. Torque (Nm) ISO | JIS: | 716 | 726 |
RK 1426 Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 14, 000 |
| Overall Length (mm): | 11, 000 |
| Overall Width (mm): | 2, 480 |
| Overall Height (mm) Regular Non-A/C: | 3, 550 |
| Overall Height (mm) Regular A/C: | 3, 800 |
| Overall Height (mm) Deluxe A/C: | 3, 800 |
| Wheelbase (mm): | 5, 200 |
| Max. Output (PS) ISO | JIS: | 250 | 260 |
| Max. Torque (Nm) ISO | JIS: | 739 | 745 |
RK 1426 Long Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 14, 000 |
| Overall Length (mm): | 12, 000 |
| Overall Width (mm): | 2, 480 |
| Overall Height (mm) Regular Non-A/C: | 3, 550 |
| Overall Height (mm) Regular A/C: | 3, 800 |
| Overall Height (mm) Deluxe A/C: | 3, 800 |
| Wheelbase (mm): | 6, 000 |
| Max. Output (PS) ISO | JIS: | 250 | 260 |
| Max. Torque (Nm) ISO | JIS: | 739 | 745 |
RN 1626 Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 16, 000 |
| Overall Length (mm): | 12, 000 |
| Overall Width (mm): | 2, 480 |
| Overall Height (mm) Regular Non-A/C: | 3, 550 |
| Overall Height (mm) Regular A/C: | 3, 800 |
| Overall Height (mm) Deluxe A/C: | 3, 800 |
| Wheelbase (mm): | 6, 000 |
| Max. Output (PS) ISO | JIS: | 250 | 260 |
| Max. Torque (Nm) ISO | JIS: | 739 | 745 |
HS 1829 Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 18, 000 |
| Overall Length (mm): | 12, 200 |
| Overall Width (mm): | 2, 500 |
| Overall Height (mm): | 3, 270 |
| Wheelbase (mm): | 5, 875 |
| Max. Output (PS) ISO | JIS: | 280 | 285 |
| Max. Torque (Nm) ISO | JIS: | 824 | 834 |
Hino PUV Class II - S Specs
| Drive System: | 4×2 (6-wheeler) |
| Gross Vehicle Weight (kg): | 4, 995 |
| Overall Length (mm): | 6, 500 |
| Overall Width (mm): | 2, 100 |
| Overall Height (mm): | 2, 890 |
| Wheelbase (mm): | 3, 430 |
| Max. Output (PS) ISO: | 150 | 156 |
| Max. Torque (Nm) ISO: | 420 | 430 |
| DOTr & PNS Certified: | Yes |
| Passenger Capacity: | 23 Pax |
Hino PUV Class II Specs
| Drive System: | 4×2 (4-wheeler) |
| Gross Vehicle Weight (kg): | 4, 970 |
| Overall Length (mm): | 6, 215 |
| Overall Width (mm): | 1, 780 |
| Overall Height (mm): | 2, 860 |
| Wheelbase (mm): | 3, 405 |
| Max. Output (PS) ISO: | 136 | 141.5 |
| Max. Torque (Nm) ISO: | 390 | 400 |
| DOTr & PNS Certified: | Yes |
| Passenger Capacity: | 26 Pax |
Hino PUV Class III Specs
| Drive System: | 4×2 (4-wheeler) |
| Gross Vehicle Weight (kg): | 4, 995 |
| Overall Length (mm): | Approx. 7, 000 mm |
| Overall Width (mm): | 1, 955 |
| Overall Height (mm): | 2, 935 |
| Wheelbase (mm): | 3, 880 |
| Max. Output (PS) ISO: | 136 | 141.5 |
| Max. Torque (Nm) ISO: | 390 | 400 |
| DOTr & PNS Certified: | Yes |
| Passenger Capacity: | 23 Pax |
